According to the latest current census, the city’s population was 1,295,714 people. You may learn more about the many statistical measures that create population estimates by visiting the cited resource below.
Additional Demographic Information – 2022
With the high population figure displayed above, it is clear that Adelaide’s residents are a varied group. There is a good chance that today’s population figure will have changed since the most recent official census was conducted.
Please see below for further demographic information about the population of Adelaide:
Male & Females in Adelaide 2022
Percentage of men and women living in Adelaide. There are no considerations for genders other than male and female. Example: Transgender. Government census data is used to compile the information in this report.
Gender | Percentage | Figure |
Male | 48.9% | 1,117,452 |
Female | 51.1% | 661,823 |
Median Age
The mean lifespan is 39 years. The largest age group is between 30 and 34 years old.
Adelaide Median Age | 39 Years Old |
Median Household Income
The average weekly income for the population is $1,265. However, the average weekly income for a household is $617.
Adelaide Median Household Income | $1,265 a week |
Median Weekly Rent
The city’s average weekly rent is $285. There are 2.5 people in the typical American family.
Adelaide Median Weekly Rent | $285 a week |
Religion
A city’s population has a significant impact on its residents’ religious allegiance, which is no different in Australia. Learn more about religion in Australia by visiting this page.
Religion | Percentage |
No Religion | 35.6 |
Catholic | 19.0 |
Anglican | 9.8 |
Not Stated | 8.5 |
Uniting Church | 5.8 |
Industry of Occupation in Adelaide 2022
A wide range of industries may be found in Australia. The vocations with the highest concentrations in Brisbane are shown below.
States | Percentage |
Hospitals | 4.5 |
Aged Care | 3.1 |
Supermarket | 2.9 |
State Government Admin | 2.3 |
Cafes and Restaurants | 2.3 |
Australia States And Territories Population Chart
Urban Area | 2016 Census | 2011 Census | 2006 Census |
Sydney | 4,321,535 | 3,908,642 | 3,641,422 |
Melbourne | 4,196,198 | 3,707,530 | 3,371,888 |
Brisbane | 2,054,614 | 1,874,427 | 1,676,389 |
Perth | 1,874,578 | 1,627,576 | 1,256,035 |
Adelaide | 1,165,632 | 1,103,979 | 1,040,719 |
Gold Coast–Tweed Heads | 600,335 | 533,660 | 454,436 |
Canberra–Queanbeyan | 431,668 | 391,474 | 356,120 |
Newcastle | 322,278 | 308,308 | 288,732 |
Central Coast | 307,742 | 297,713 | 282,726 |
Wollongong | 261,896 | 245,942 | 234,482 |
Sunshine Coast | 243,377 | 209,263 | 184,662 |
Hobart | 178,009 | 170,975 | 128,557 |
Townsville | 168,729 | 157,748 | 128,808 |
Geelong | 157,104 | 143,291 | 137,220 |
Cairns | 144,730 | 133,893 | 98,349 |
Darwin | 118,456 | 103,016 | 89,905 |
Toowoomba | 100,032 | 96,597 | 95,265 |
Ballarat | 93,759 | 85,935 | 78,221 |
Bendigo | 92,379 | 82,794 | 76,051 |
Mandurah | 83,294 | 75,306 | 71,097 |
Albury–Wodonga | 83,104 | 77,232 | 73,497 |
Maitland | 78,015 | 67,132 | 61,431 |
Mackay | 75,710 | 74,219 | 66,874 |
Launceston | 75,329 | 74,085 | 71,395 |
Bunbury | 71,090 | 64,385 | 54,482 |
Rockhampton | 61,214 | 61,724 | 60,827 |
Melton | 54,456 | 45,624 | 35,490 |
Hervey Bay | 52,073 | 48,680 | 41,225 |
Bundaberg | 50,148 | 49,750 | 46,961 |
Wagga Wagga | 48,263 | 46,913 | 46,735 |
Coffs Harbour | 48,225 | 45,580 | 26,353 |
Shepparton–Mooroopna | 46,199 | 42,741 | 38,773 |
Port Macquarie | 44,814 | 41,491 | 39,219 |
Orange | 37,182 | 34,992 | 31,544 |
Mildura–Wentworth | 35,598 | 33,432 | 30,823 |
Sunbury | 34,425 | 33,062 | 29,566 |
Dubbo | 34,339 | 32,327 | 30,574 |
Tamworth | 33,885 | 36,131 | 33,475 |
Bathurst | 33,587 | 31,294 | 28,992 |
Gladstone | 33,418 | 32,073 | 28,808 |
Geraldton | 31,982 | 31,349 | 27,420 |
Nowra–Bomaderry | 30,853 | 27,988 | 27,478 |
Warrnambool | 30,709 | 29,284 | 28,150 |
Quick Facts about Adelaide, Australia
States and Territories | Population March 2019 | Percentage change over 2017-18 |
New South Wales | 7,988,241 | 1.5% |
Victoria | 6,460,675 | 2.2% |
Queensland | 5,011,216 | 1.7% |
South Australia | 1,736,422 | 0.7% |
Western Australia | 2,595,192 | 0.8% |
Tasmania | 528,201 | 1.1% |
Australian Capital Territory | 420,960 | 2.2% |
Northern Territory | 247,327 | -0.1% |
*Total Australian Population | 24,899,100 | 1.6% |